All SEC Filings
SEC Filings
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 04/16/18 | 8-K | Current report filing | 28 | ||
| 04/16/18 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 52 | ||
| 04/09/18 | 8-K | Current report filing | 2 | ||
| 04/09/18 | 424B3 | Prospectus filed pursuant to Rule 424(b)(3) | 16 | ||
| 04/06/18 | EFFECT | Notice of Effectiveness | 1 | ||
| 04/05/18 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 1 | ||
| 04/02/18 | UPLOAD | SEC-generated letter | 1 | ||
| 03/28/18 | S-1 | General form of registration statement for all companies including face-amount certificate companies | 175 | ||
| 03/28/18 | 10-K/A | Annual report pursuant to Section 13 and 15(d) | 150 | ||
| 03/15/18 | 10-K | Annual report pursuant to Section 13 and 15(d) | 88 |
Security Devices International
Security Devices International (SDI) is a defense technology company focused on less lethal munitions and equipment. We develop, patent, manufacture and market the 40mm Blunt Impact Projectile ("BIP"), the 40mm Collapsible Head Impact Projectile ("CHIP") and the stabilized finned projectile ("SFP") for .68 / .49 cal rounds.
Corporate Office
US:
107 Audubon Road
Building 2, Suite 201
Wakefield, MA 01880
CA:
330-4104 Fairview Street
Burlington, Ontario L7L 4Y8
Canada
Tel 978-868-5011
Mail [email protected]