All SEC Filings
SEC Filings
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/20/16 | 8-K | Current report filing | 7 | ||
| 10/14/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 45 | ||
| 07/14/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 41 | ||
| 06/24/16 | 8-K |
Current report filing
Documents
|
5 | ||
| 06/08/16 | SC 13D | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 6 | ||
| 04/14/16 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) | 40 | ||
| 02/29/16 | 10-K | Annual report pursuant to Section 13 and 15(d) | 66 | ||
| 10/21/15 | UPLOAD | SEC-generated letter | 1 | ||
| 10/20/15 | CORRESP | A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 5 | ||
| 10/20/15 | 10-K/A | Annual report pursuant to Section 13 and 15(d) | 74 |
Security Devices International
Security Devices International (SDI) is a defense technology company focused on less lethal munitions and equipment. We develop, patent, manufacture and market the 40mm Blunt Impact Projectile ("BIP"), the 40mm Collapsible Head Impact Projectile ("CHIP") and the stabilized finned projectile ("SFP") for .68 / .49 cal rounds.
Corporate Office
US:
107 Audubon Road
Building 2, Suite 201
Wakefield, MA 01880
CA:
330-4104 Fairview Street
Burlington, Ontario L7L 4Y8
Canada
Tel 978-868-5011
Mail [email protected]